Usage Statistics for comunicandopodcast.com

Summary Period: Last 12 Months
Generated 19-Nov-2008 00:10 CET

Usage summary for comunicandopodcast.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 14026 9334 5216 559 22672 2674074 10629 99104 177349 266499
Oct 2008 13747 8610 4128 631 38423 3930855 19577 127990 266920 426183
Sep 2008 13301 8208 3192 678 36247 3259515 20368 95784 246258 399036
Aug 2008 12156 7078 2684 703 34241 3033768 21798 83220 219446 376838
Jul 2008 12504 7406 2712 824 36511 3243174 25544 84090 229605 387638
Jun 2008 12192 7696 2222 771 38400 3038401 23143 66677 230903 365776
May 2008 13859 9131 2405 851 41957 3604493 26387 74565 283063 429655
Apr 2008 15346 10268 2627 939 45695 3404953 28170 78813 308064 460407
Mar 2008 16484 10397 3367 912 47538 3659537 28290 104389 322331 511009
Feb 2008 30300 23663 16523 842 44596 3564050 24437 479173 686250 878727
Jan 2008 59167 49371 41968 802 50194 4059077 24867 1301011 1530505 1834193
Dec 2007 27588 20834 14012 764 50169 3768503 23711 434384 645876 855245
Totals 41240400 276921 3029200 5146570 7191206


Generated by Webalizer Version 2.01