Usage Statistics for comunicandopodcast.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 00:10 CEST

Usage summary for comunicandopodcast.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 7737 4806 1766 541 5136 291671 2164 7067 19227 30950
Jun 2009 9845 5752 2431 682 31292 2719042 20489 72944 172569 295354
May 2009 9568 5525 2113 693 34746 2503182 21512 65505 171290 296634
Apr 2009 11957 6503 3435 877 37492 2819872 26333 103053 195118 358732
Mar 2009 13272 6127 5108 727 37367 3149978 22561 158373 189950 411450
Feb 2009 11534 5904 3604 815 32973 2562441 22843 100936 165329 322972
Jan 2009 11281 6368 2740 888 37494 3109127 27540 84963 197438 349716
Dec 2008 10975 6172 2583 941 41169 3121773 29173 80097 191337 340234
Nov 2008 13594 8699 4332 664 37196 3957354 19928 129986 260979 407821
Oct 2008 13747 8610 4128 631 38423 3930855 19577 127990 266920 426183
Sep 2008 13301 8208 3192 678 36247 3259515 20368 95784 246258 399036
Aug 2008 12156 7078 2684 703 34241 3033768 21798 83220 219446 376838
Totals 34458578 254286 1109918 2295861 4015920


Generated by Webalizer Version 2.01